BAY RIDGE VOLVO

8910 4TH AVE
BROOKLYN, NY 11209
Phone: 866-377-6045
Fax: 718-836-0651

New Inventory

SpanishRussianChinese

160 Records Found. (Page 1 of 7)<< Previous 1 2 3 4 5 6 7 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Stock Number MSRP Compare
2007 Volvo S80 V8 AWD SILVER 27430 $49,395.00
2008 Volvo S80 I6 Turbo Silver 28019 $52,395.00
2008 Volvo XC90 I6 Magic Blue Metallic 28039 $45,200.00
2008 Volvo XC90 I6 Shadow Blue Metallic 28065 $45,200.00
2008 Volvo V50 2.4L Silver Metallic 28069 $31,550.00
2008 Volvo C30 Version 1.0 Cosmic White Metallic 28081 $30,095.00
2008 Volvo S40 2.4L Barents Blue Metallic 28089 $29,605.00
2008 Volvo C30 Version 1.0 Passion Red 28136 $26,570.00
2008 Volvo C30 Version 1.0 Ice White 28142 $26,570.00
2008 Volvo XC70 Basic Oyster Grey Metallic 28147 $43,850.00
2008 Volvo XC90 I6 Ice White 28167 $43,770.00
2008 Volvo C30 Version 1.0 Cosmic White Metallic 28170 $30,045.00
2008 Volvo XC90 V8 Ember Black Metallic 28174 $52,927.00
2008 Volvo XC90 I6 Titanium Grey Metallic 28182 $50,385.00
2008 Volvo C30 Version 1.0 Electric Silver Metallic 28205 $30,195.00
2008 Volvo C30 Version 1.0 Passion Red 28203 $29,570.00
2008 Volvo C30 Version 1.0 Black Sapphire Metallic 28202 $30,045.00
2008 Volvo C70 Basic Black 28216 $43,405.00
2008 Volvo XC90 I6 Silver Metallic 28238 $45,895.00
2008 Volvo S80 V8 ELECTR SILV MET 28241 $52,150.00
2008 Volvo S80 I6 Turbo Shimmer Gold 28258 $47,450.00
2008 Volvo C70 Basic Silver Metallic 28259 $43,880.00
2008 Volvo C70 Basic Silver Metallic 28263 $46,325.00
2008 Volvo S80 I6 Turbo Ice White 28270 $51,120.00
2008 Volvo S80 I6 Turbo Oyster Gray 28284 $44,835.00
160 Records Found. (Page 1 of 7)<< Previous 1 2 3 4 5 6 7 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986-2006 Chrome Systems, Inc.
BAY RIDGE VOLVO AMERICAN INC. • Phone: 866-337-6045  Fax: 718-836-0651 • BROOKLYN, NY • Disclaimer • Privacy Statement • Site Map